กองทุนเปิดอีสท์สปริง Global Green EnergyRegister to Unlock Ratings |
Growth Of 1000 (THB) | 28/02/2025 |
|
Annual Returns (THB) | 28/02/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 28/02 | ||||
Total Return | -8.89 | -16.60 | -5.07 | -18.90 | -1.58 | |||
+/- Category | - | - | 3.25 | -2.48 | 1.35 | |||
+/- Category Index | 5.46 | -15.36 | 16.20 | 6.72 | 0.37 | |||
% Rank in Category | 56 | 53 | 25 |
Trailing Returns (THB) | 28/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.22 | 0.91 | 0.38 |
1 Week | -2.52 | -0.54 | -0.81 |
1 Month | -1.44 | 0.48 | -2.85 |
3 Months | -4.88 | 0.82 | -4.32 |
6 Months | -21.00 | -6.93 | -3.44 |
YTD | -3.00 | 2.70 | -2.44 |
1 Year | -15.15 | -8.55 | 7.60 |
3 Years Annualised | -13.40 | - | 3.86 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Energy Equity | |||
Category Index: S&P Global Clean Energy Trnsitn TR USD |
Quarterly Returns (THB) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -7.30 | -0.63 | 6.94 | -17.68 |
2023 | 1.20 | -0.21 | -15.31 | 11.00 |
2022 | -2.60 | -11.06 | -10.53 | 7.60 |
2021 | -7.79 | -1.36 | -4.60 | 4.99 |
Advertisement |