กองทุนเปิดอีสท์สปริง Global Green EnergyRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/10/2024 |
|
Annual Returns (THB) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Total Return | -8.89 | -16.60 | -5.07 | -9.13 | ||||
+/- Category | - | - | - | - | ||||
+/- Category Index | 5.46 | -15.36 | 16.20 | 7.17 | ||||
% Rank in Category | 56 | 51 |
Trailing Returns (THB) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.21 | - | -0.10 |
1 Week | -0.73 | - | 0.04 |
1 Month | -9.76 | - | -3.30 |
3 Months | -9.79 | - | 3.82 |
6 Months | -11.31 | - | 10.09 |
YTD | -14.97 | - | 5.81 |
1 Year | -4.46 | - | 8.80 |
3 Years Annualised | -12.73 | - | 5.32 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Energy Equity | |||
Category Index: S&P Global Clean Energy TR USD |
Quarterly Returns (THB) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -7.30 | -0.63 | 6.94 | - |
2023 | 1.20 | -0.21 | -15.31 | 11.00 |
2022 | -2.60 | -11.06 | -10.53 | 7.60 |
2021 | -7.79 | -1.36 | -4.60 | 4.99 |
Advertisement |