กองทุนเปิด ทิสโก้ Cloud Computing อิควิตี้Register to Unlock Ratings |
Growth Of 1000 (THB) | 31/03/2025 |
|
Annual Returns (THB) | 31/03/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 31/03 | ||||
Total Return | -4.10 | -41.55 | 34.97 | 0.46 | -13.34 | |||
+/- Category | -10.00 | 1.06 | -13.16 | -15.77 | -1.22 | |||
+/- Category Index | -48.88 | -13.31 | -16.07 | -32.24 | -0.98 | |||
% Rank in Category | 94 | 54 | 61 | 96 | 60 |
Trailing Returns (THB) | 11/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.86 | 1.87 | 0.35 |
1 Week | 4.63 | 5.31 | -3.90 |
1 Month | -8.57 | -16.14 | -2.75 |
3 Months | -16.70 | -28.29 | -0.44 |
6 Months | -7.10 | -34.91 | 2.93 |
YTD | -18.46 | -49.13 | -3.67 |
1 Year | -11.50 | -19.54 | -8.61 |
3 Years Annualised | -6.84 | - | -20.54 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Technology | |||
Category Index: MSCI World/Information Tech NR USD |
Quarterly Returns (THB) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -13.34 | - | - | - |
2024 | -5.47 | -10.38 | 1.29 | 17.07 |
2023 | 12.20 | 7.37 | -6.11 | 19.32 |
2022 | -17.57 | -25.01 | -3.78 | -1.73 |
2021 | -8.34 | 10.83 | 2.59 | -7.99 |
2020 | - | - | - | 15.53 |
Advertisement |