กองทุนเปิด ทิสโก้ New EnergyRegister to Unlock Ratings |
Growth Of 1000 (THB) | 28/02/2025 |
|
Annual Returns (THB) | 28/02/2025 | |||||||
2022 | 2023 | 2024 | 28/02 | |||||
Total Return | -46.02 | -22.95 | -33.63 | -14.63 | ||||
+/- Category | - | -14.64 | -17.20 | -11.70 | ||||
+/- Category Index | -44.78 | -1.69 | -8.01 | -12.68 | ||||
% Rank in Category | 100 |
Trailing Returns (THB) | 31/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -1.81 | 0.32 | -0.21 |
1 Week | -9.45 | -7.47 | -7.74 |
1 Month | -10.63 | -8.71 | -12.04 |
3 Months | -23.71 | -18.01 | -23.14 |
6 Months | -21.35 | -7.28 | -3.80 |
YTD | -23.71 | -18.01 | -23.14 |
1 Year | -33.46 | -26.86 | -10.70 |
3 Years Annualised | -38.62 | - | -21.37 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Energy Equity | |||
Category Index: S&P Global Clean Energy Trnsitn TR USD |
Quarterly Returns (THB) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -23.91 | -12.81 | -2.95 | 3.09 |
2023 | 4.95 | -1.07 | -22.33 | -4.47 |
2022 | -8.92 | -29.47 | 5.32 | -20.22 |
2021 | - | -4.89 | -16.91 | -6.88 |
Advertisement |