กองทุนเปิดวรรณพันธบัตรไทยRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/01/2025 |
|
Annual Returns (THB) | 31/01/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |
Total Return | 0.87 | 1.15 | 0.23 | -0.02 | 0.50 | 1.44 | 1.99 | 0.15 |
+/- Category | -0.22 | -1.30 | -0.48 | -0.48 | 0.07 | 0.01 | -0.46 | 0.01 |
+/- Category Index | -0.52 | -2.06 | -2.23 | -0.18 | 0.33 | 0.68 | -0.97 | 0.02 |
% Rank in Category | 79 | 99 | 88 | 82 | 42 | 59 | 87 | 41 |
Trailing Returns (THB) | 03/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.01 | 0.00 | 0.02 |
1 Week | 0.04 | 0.02 | 0.00 |
1 Month | 0.13 | 0.03 | 0.03 |
3 Months | 0.46 | -0.18 | -0.16 |
6 Months | 0.96 | -0.32 | -0.52 |
YTD | 0.16 | 0.01 | 0.03 |
1 Year | 1.96 | -0.35 | -0.72 |
3 Years Annualised | 1.36 | -0.08 | 0.02 |
5 Years Annualised | 0.84 | -0.17 | -0.41 |
10 Years Annualised | 1.01 | -0.34 | -0.74 |
Category: Short Term Bond | |||
Category Index: ThaiBMA Government 1-3 Yr TR |
Quarterly Returns (THB) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.48 | 0.50 | 0.51 | 0.48 |
2023 | 0.33 | 0.27 | 0.39 | 0.44 |
2022 | 0.01 | 0.03 | 0.15 | 0.31 |
2021 | -0.04 | -0.02 | 0.02 | 0.02 |
2020 | 0.17 | 0.05 | 0.00 | 0.01 |
Advertisement |