กองทุนเปิดไทยพาณิชย์หุ้นทุนปันผลRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/03/2025 |
|
Annual Returns (THB) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -11.73 | 8.88 | -14.37 | 19.29 | 1.25 | -12.21 | 1.55 | -14.44 |
+/- Category | -1.21 | 6.54 | -3.71 | 3.59 | -0.84 | -0.40 | 1.48 | 0.14 |
+/- Category Index | -6.50 | 3.56 | -1.96 | 7.53 | -2.95 | -1.56 | -5.48 | 2.75 |
% Rank in Category | 74 | 2 | 82 | 20 | 60 | 50 | 37 | 38 |
Trailing Returns (THB) | 18/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.70 | 0.05 | -0.18 |
1 Week | 2.54 | 0.25 | 0.62 |
1 Month | -1.64 | -0.11 | -1.19 |
3 Months | -11.59 | -0.20 | 2.52 |
6 Months | -20.51 | -0.12 | 0.61 |
YTD | -14.40 | 0.18 | 2.61 |
1 Year | -10.44 | 1.46 | -2.05 |
3 Years Annualised | -8.25 | 0.29 | -1.73 |
5 Years Annualised | 0.51 | 0.62 | 0.09 |
10 Years Annualised | -0.25 | 1.16 | 0.16 |
Category: Equity Large-Cap | |||
Category Index: SET 50 TR THB |
Quarterly Returns (THB) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -14.44 | - | - | - |
2024 | -1.87 | -4.85 | 13.45 | -4.13 |
2023 | -4.63 | -5.17 | -0.53 | -2.41 |
2022 | 1.31 | -6.64 | 1.06 | 5.93 |
2021 | 14.29 | -1.93 | 1.79 | 4.55 |
2020 | -30.21 | 18.27 | -9.45 | 14.57 |
Advertisement |