กองทุนเปิดไทยพาณิชย์หุ้นทุนปันผลRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/10/2024 |
|
Annual Returns (THB) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Total Return | 23.20 | -11.73 | 8.88 | -14.37 | 19.29 | 1.25 | -12.21 | 6.56 |
+/- Category | 4.04 | -1.21 | 6.54 | -3.71 | 3.59 | -0.84 | -0.40 | 1.55 |
+/- Category Index | 1.68 | -6.50 | 3.56 | -1.96 | 7.53 | -2.95 | -1.56 | -3.94 |
% Rank in Category | 12 | 74 | 2 | 82 | 20 | 60 | 50 | 33 |
Trailing Returns (THB) | 28/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.06 | 0.05 | 0.21 |
1 Week | -1.12 | -0.12 | 0.48 |
1 Month | -1.98 | 0.16 | -0.06 |
3 Months | 4.38 | 0.29 | -3.16 |
6 Months | 6.14 | 1.84 | -6.23 |
YTD | 3.85 | 1.60 | -4.53 |
1 Year | 5.65 | 1.77 | -5.62 |
3 Years Annualised | -1.70 | 0.15 | -3.96 |
5 Years Annualised | -1.38 | -0.05 | -1.13 |
10 Years Annualised | 1.38 | 1.09 | -0.08 |
Category: Equity Large-Cap | |||
Category Index: SET 50 TR THB |
Quarterly Returns (THB) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.87 | -4.85 | 13.45 | - |
2023 | -4.63 | -5.17 | -0.53 | -2.41 |
2022 | 1.31 | -6.64 | 1.06 | 5.93 |
2021 | 14.29 | -1.93 | 1.79 | 4.55 |
2020 | -30.21 | 18.27 | -9.45 | 14.57 |
2019 | 5.64 | 8.47 | -3.06 | -1.99 |
Advertisement |