กองทุนเปิดกรุงศรีหุ้นปันผลRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/10/2024 |
|
Annual Returns (THB) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Total Return | 21.85 | -10.63 | -0.23 | -17.46 | 10.94 | -3.31 | -14.20 | 5.15 |
+/- Category | 2.69 | -0.12 | -2.58 | -6.80 | -4.76 | -5.39 | -2.40 | 0.14 |
+/- Category Index | 0.34 | -5.41 | -5.55 | -5.05 | -0.83 | -7.51 | -3.55 | -5.35 |
% Rank in Category | 20 | 66 | 85 | 96 | 81 | 99 | 91 | 59 |
Trailing Returns (THB) | 28/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.13 | -0.02 | 0.10 |
1 Week | -1.20 | -0.20 | -0.34 |
1 Month | -4.13 | -1.98 | -3.38 |
3 Months | 1.77 | -2.31 | -5.36 |
6 Months | -0.78 | -5.08 | -11.64 |
YTD | 0.42 | -1.82 | -8.25 |
1 Year | 1.05 | -2.82 | -8.80 |
3 Years Annualised | -5.30 | -3.45 | -6.68 |
5 Years Annualised | -5.46 | -4.13 | -5.14 |
10 Years Annualised | -2.48 | -2.78 | -3.97 |
Category: Equity Large-Cap | |||
Category Index: SET 50 TR THB |
Quarterly Returns (THB) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.44 | -5.35 | 9.73 | - |
2023 | -5.13 | -4.37 | -1.46 | -4.02 |
2022 | 2.42 | -7.81 | -2.81 | 5.35 |
2021 | 10.03 | -2.74 | 2.12 | 1.51 |
2020 | -29.42 | 17.49 | -11.63 | 12.64 |
2019 | 4.55 | 2.99 | -3.74 | -3.75 |
Advertisement |