กองทุนเปิดกรุงศรีหุ้นปันผลRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/03/2025 |
|
Annual Returns (THB) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -10.63 | -0.23 | -17.46 | 10.94 | -3.31 | -14.20 | -1.77 | -11.49 |
+/- Category | -0.12 | -2.58 | -6.80 | -4.76 | -5.39 | -2.40 | -1.84 | 3.08 |
+/- Category Index | -5.41 | -5.55 | -5.05 | -0.83 | -7.51 | -3.55 | -8.80 | 5.70 |
% Rank in Category | 66 | 85 | 96 | 81 | 99 | 91 | 70 | 14 |
Trailing Returns (THB) | 18/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.76 | 0.11 | -0.11 |
1 Week | 2.89 | 0.60 | 0.97 |
1 Month | -1.49 | 0.05 | -1.04 |
3 Months | -7.59 | 3.81 | 6.53 |
6 Months | -18.62 | 1.77 | 2.50 |
YTD | -10.86 | 3.71 | 6.14 |
1 Year | -12.56 | -0.66 | -4.18 |
3 Years Annualised | -10.48 | -1.94 | -3.96 |
5 Years Annualised | -2.98 | -2.87 | -3.41 |
10 Years Annualised | -3.58 | -2.18 | -3.18 |
Category: Equity Large-Cap | |||
Category Index: SET 50 TR THB |
Quarterly Returns (THB) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -11.49 | - | - | - |
2024 | 1.44 | -5.35 | 9.73 | -6.77 |
2023 | -5.13 | -4.37 | -1.46 | -4.02 |
2022 | 2.42 | -7.81 | -2.81 | 5.35 |
2021 | 10.03 | -2.74 | 2.12 | 1.51 |
2020 | -29.42 | 17.49 | -11.63 | 12.64 |
Advertisement |