กองทุนเปิดอีสท์สปริง Gold | TMB GOLDSign In to View Ratings |
Growth Of 1000 (THB) | 30/06/2025 |
|
Annual Returns (THB) | 30/06/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/06 | |
Total Return | -3.20 | 7.30 | 23.44 | 4.84 | 2.22 | 9.89 | 23.40 | 19.86 |
+/- Category | 0.76 | -3.03 | 0.77 | 6.11 | 3.07 | 1.01 | 2.38 | -1.02 |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | 25 | 99 | 3 | 24 | 38 | 47 | 17 | 65 |
Trailing Returns (THB) | 24/07/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.39 | 0.14 | - |
1 Week | 0.14 | 0.29 | - |
1 Month | -0.10 | -0.08 | - |
3 Months | -3.30 | -2.24 | - |
6 Months | 15.54 | -0.97 | - |
YTD | 21.00 | -1.61 | - |
1 Year | 23.04 | -6.09 | - |
3 Years Annualised | 17.38 | -0.34 | - |
5 Years Annualised | 10.55 | 1.41 | - |
10 Years Annualised | 9.13 | 0.01 | - |
Category: Commodities Precious Metals | |||
Category Index: |
Quarterly Returns (THB) | 30/06/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 18.65 | 1.02 | - | - |
2024 | 14.13 | 4.87 | -1.39 | 4.56 |
2023 | 6.27 | 0.80 | -1.43 | 4.08 |
2022 | 5.92 | -1.45 | -1.81 | -0.26 |
2021 | -6.27 | 5.62 | 4.32 | 1.51 |
2020 | 13.32 | 5.97 | 8.22 | -5.01 |
Advertisement |