กองทุนเปิดอีสท์สปริง Gold | TMB GOLDRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/10/2024 |
|
Annual Returns (THB) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Total Return | 1.30 | -3.20 | 7.30 | 23.44 | 4.84 | 2.22 | 9.89 | 28.88 |
+/- Category | -2.75 | 0.76 | -3.03 | 0.77 | 6.11 | 3.07 | 1.01 | 0.57 |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | 64 | 25 | 99 | 3 | 24 | 38 | 47 | 48 |
Trailing Returns (THB) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.60 | -0.39 | - |
1 Week | 2.87 | -1.93 | - |
1 Month | 1.65 | 1.71 | - |
3 Months | 6.92 | -0.26 | - |
6 Months | 4.31 | -2.89 | - |
YTD | 28.58 | 2.34 | - |
1 Year | 28.85 | 0.19 | - |
3 Years Annualised | 13.14 | 2.48 | - |
5 Years Annualised | 13.90 | 2.37 | - |
10 Years Annualised | 7.12 | 0.46 | - |
Category: Commodities Precious Metals | |||
Category Index: |
Quarterly Returns (THB) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 14.13 | 4.87 | -1.39 | - |
2023 | 6.27 | 0.80 | -1.43 | 4.08 |
2022 | 5.92 | -1.45 | -1.81 | -0.26 |
2021 | -6.27 | 5.62 | 4.32 | 1.51 |
2020 | 13.32 | 5.97 | 8.22 | -5.01 |
2019 | -1.92 | 5.09 | 3.62 | 0.46 |
Advertisement |